Chess Again Logo   English Armenian France Netherlands Russian Spanish Germany Italian       
Thuis Probleem Opening Aanbevolen Games Taggen Shop   Toernooien
 
 

Armenian Genocide Memorial Chess Tournament 2018  |  List of participants

 
The following players pre-registered under relevant sections.

Please note "Pay Now" link becomes available after the tournament admin verifies the registration.

Active CFC membership is assumed
(please see CFC website if you still have to pay membership dues: http://chess.ca/products/membership-fees).

Additional Notes:
- Please allow us 12 hours to update your tournament fee payment status on our website.

- To be eligible for automated check-in a player should've paid participation fee online and, in the case of Rated Group player, have active standing at CFC.

- Please advise us if you recently have renewed your CFC membership as it might take some time for CFC to update the database we are using

- subsections are subject to change as per discretion of tournament TD. Sub-sections defined according to the number and rate distribution of registered players.
 
Rated (ratings as of 23 September 2018)
N Section CFC# Expiry Player Rating Active Rating Check-in
1 Open 146305 01/12/2099 Samsonkin Artiom, IM 2534 2620
2 Open 165111 24/09/2017 Bykhovsky Avigdor, GM 2462 2459
3 Open 123161 01/12/2099 Cummings David, IM 2406 2418
4 Open 154199 01/06/2019 Vettese Nicholas, FM 2405 2217
5 Open 128168 01/10/2019 Gusev Nikita, FM 2372 2312
6 Open 152948 01/02/2019 Liang Hairan, NM 2353 2185
7 Open 146770 01/07/2019 Zhao Jim, NM 2330 2260
8 Open 109859 10/06/2018 Puri Vinny, FM 2320 2158
9 Open 134840 01/10/2018 Barron Michael, IM 2296 2212
10 Open 141390 01/10/2019 Pace Christopher, NM 2250 2153
11 Open 100294 01/12/2099 Dougherty Michael, FM 2238 2207
12 Open 154677 01/03/2019 Li William, NM 2229 2029
13 Open 125667 31/12/2099 Berengolts Isai 2122 2220
14 Open 103521 01/10/2019 Filipovich David, NM 2216 2006
15 Open 152587 01/10/2018 Oganesyan Hayk 2190 2135
16 Open 167953 01/09/2019 Joshi Nikhil C. 2172 2103
17 Open 156079 01/07/2019 Atanasov Anthony 2170 1919
18 Open 155339 01/05/2019 Kang Dorian 2160 1714
19 Open 148432 01/10/2017 Shebetah Wajdi, NM 2144 2084
20 Open 146639 01/12/2099 Casareno Erwin, NM 2073 2120
21 Open 155238 01/05/2019 Chen Max 2108 1809
22 Open 155671 01/08/2019 Rusonik Max 2041 1786
23 U2100 156428 01/10/2019 Aniunoh Chike (Jude) 2097 2067
24 U2100 150629 01/10/2018 Tonakanian Stephan 2090 2020
25 U2100 149932 01/09/2019 Chernik Dmitry 2080 1891
26 U2100 102066 01/04/2019 Palacios Bobby 2065 2075
27 U2100 150400 01/10/2018 Hay Jonathan 2054 1650
28 U2100 105444 01/07/2019 Profit Brian 2022 2054
29 U2100 158858 01/03/2019 Fradkin Benjamin 2049 1906
30 U2100 155135 01/05/2019 England Max 2010 1986
31 U2100 112277 01/06/2019 Manalo Pepin 1995 1797
32 U2100 165079 01/09/2019 Nazareno Merlin 1896 1985
33 U2100 152635 01/10/2019 Van Rooy Jake 1984 1976
34 U2100 112136 01/05/2019 Brajkovic Nikola 1983 1949
35 U2100 162814 01/03/2019 Khachaturov Vadim 1961 1678
36 U2100 121781 01/10/2018 Miaco Trifelino 1810 1930
37 U2100 167780 01/08/2019 Ajith Aayush 1922 1903
38 U2100 157007 01/04/2019 Zhao Jeffrey 1906 1667
39 U2100 159428 01/01/2019 Huang Youhe 1869 1711
40 U2100 166033 01/01/2019 Mao Fengxi 1842 1474
41 U2100 157843 01/12/2018 Jacobs Michael 1796 1398
42 U2100 104568 01/05/2010 Vasovic Michael 1484 1745
43 U2100 157588 01/05/2019 Xie Austin 1703 1515
44 U2100 107665 01/04/2019 Zarezadegan Fariborz 1596 1692
45 U2100 106402 01/10/2019 Yalkezian Joe 1665 1681
46 U2100 149142 01/01/2019 Ali Shafkat 1678 1594
47 U2100 160692 01/08/2019 Qu Greta 1678 1369
48 U2100 141023 01/05/2019 Newell Ben 1456 1670
49 U2100 156492 01/09/2019 Zhang Henry Xianrui 1578 1275
50 U2100 157721 01/08/2019 Srinivas Atharva 1575 1396
51 U2100 161206 01/10/2018 Gao Lucy 1479 859
52 U2100 160373 01/09/2019 Dong Yiwei 1459 1457
53 U2100 165065 01/09/2019 Stroganov Victor 1409 988
54 U1400 161991 01/10/2019 Chanoian Ara 1336 0
55 U1400 162711 01/08/2019 Men Jacky 1165 1334
56 U1400 166012 01/12/2018 Lim Carl 1314 1186
57 U1400 152060 01/03/2019 Xiong Dylan 1278 1199
58 U1400 165215 01/12/2018 Stroganov Valery 1265 1180
59 U1400 160707 01/12/2018 Odoemelam Daniel 1242 930
60 U1400 163312 01/12/2018 Zhang Daniel 1237 799
61 U1400 162967 01/04/2019 de Leon Raf Adrik 1229 953
62 U1400 162669 01/09/2019 Hay John 1193 1203
63 U1400 154954 01/04/2019 Weng David 1184 1053
64 U1400 161992 01/09/2018 Lin Gabrielle 1177 834
65 U1400 163880 10/06/2018 Puri Dylan 1072 1152
66 U1400 167781 01/08/2019 Ajith Aarush 1080 1150
67 U1400 157844 01/03/2019 Rozin Mark 1136 930
68 U1400 166492 06/03/2018 Ishac Ardash 1124 963
69 U1400 158231 01/08/2019 Cheng Adrien 1093 958
70 U1400 158789 01/11/2018 Li Tristan 998 1065
71 U1400 155457 01/10/2018 Ettibaryan Levon 1006 981
72 U1400 155462 01/10/2018 Ettibaryan Hovanes 777 1003
73 U1400 165264 01/10/2018 Soni Dhwanit 0 999
74 U1400 167964 01/10/2019 Ivanitski Daniel 0 988
75 U1400 162968 01/04/2019 de Leon Rut Jurry 904 987
76 U1400 163583 01/07/2019 Duanmu Isabelle 946 982
77 U1400 166273 01/03/2019 Yao Henry 970 748
78 U1400 163250 01/02/2019 Guo Anni 961 755
79 U1400 166068 01/02/2019 Huang Justin 831 961
80 U1400 163242 01/03/2019 Zhou Johnson Zixuan 919 904
81 U1400 164328 01/12/2018 Zhang Eric 912 709
82 U1400 166490 01/07/2019 Faizy Mohammed 561 907
83 U1400 164614 01/02/2019 Huang Ivan 901 853
84 U1400 166447 01/03/2019 La Elite 820 389
85 U1400 163584 01/07/2019 Duanmu Isaac 765 776
86 U1400 166003 01/01/2019 Takeuchi Nobuko 607 755
87 U1400 165791 01/01/2019 Morin Sato 702 752
88 U1400 167937 01/09/2019 Meitz Andrew 726 0
89 U1400 167452 01/07/2019 Profit Oliver 707 0
90 U1400 165792 01/01/2019 Morin Kuni 657 689
91 U1400 167979 01/10/2019 Vlasyuk Bogdan 0 528
92 U1400 165871 01/12/2018 Burgess Peter 423 0
93 U1400 0 Ahmed Sayed 0 0
94 U1400 167973 Chocina Adam 0 0
95 U1400 0 Grigoryan Arman 0 0
96 U1400 0 Hovsepyan Tigran 0 0
97 U1400 0 Middlebrook Christopher 0 0


Unrated
N Player Check-in
1 Aghababyan Ernest
2 Arce Rodolfo
3 Au Ethan
4 Aydinyan Vahagn
5 Badar Adam
6 Baghdadlian Matthew
7 Battouk Karni
8 Chreekantha Chutharsan
9 Dhaliwal Jatinder
10 Drnoyan Areg
11 Ettibaryan Mariam
12 Garabet Nazo
13 Hakobyan Gurgen
14 Hallajian Shant
15 Hallajian Aram
16 Hamboyan Vartan
17 Kasturi Teja rithvik
18 Kasturi Surya sathvik
19 Keshishian Levon
20 Khancharyan Nare
21 Khatchadourian Varakh
22 Lim Cyril
23 Martirosyan Vahan
24 Minassian SAKO
25 Orlovskii Konstantin
26 Oshana Neneph
27 Qi Anton
28 Scholey John
29 Stroganov Arnold
30 Tchalgouchian Ruben
31 Tchalikian Vahan
32 Zhao Catherine


The ratings shown above are subject to change as per updates at Canadian Chess Federation (CFC) website.
 
 copyright © InteliTrust.com 2014     |     Contact Us     |     see more lessons at EduGnosis.com